Skip to contents

Takes 2 linkS4class{MSnSet} instances as input to plot the two data sets on the same PCA plot. The second data points are projected on the PC1 and PC2 dimensions calculated for the first data set.

Usage

plot2Ds(
  object,
  pcol,
  fcol = "markers",
  cex.x = 1,
  cex.y = 1,
  pch.x = 21,
  pch.y = 23,
  col,
  mirrorX = FALSE,
  mirrorY = FALSE,
  plot = TRUE,
  ...
)

Arguments

object

An MSnSet or a MSnSetList. In the latter case, only the two first elements of the list will be used for plotting and the others will be silently ignored.

pcol

If object is an MSnSet, a factor or the name of a phenotype variable (phenoData slot) defining how to split the single MSnSet into two or more data sets. Ignored if object is a MSnSetList.

fcol

Feature meta-data label (fData column name) defining the groups to be differentiated using different colours. Default is markers. Use NULL to suppress any colouring.

cex.x

Character expansion for the first data set. Default is 1.

cex.y

Character expansion for the second data set. Default is 1.

pch.x

Plotting character for the first data set. Default is 21.

pch.y

Plotting character for the second data set. Default is 23.

col

A vector of colours to highlight the different classes defined by fcol. If missing (default), default colours are used (see getStockcol).

mirrorX

A logical indicating whether the x axis should be mirrored?

mirrorY

A logical indicating whether the y axis should be mirrored?

plot

If TRUE (default), a plot is produced.

...

Additinal parameters passed to plot and points.

Value

Used for its side effects of producing a plot. Invisibly returns an object of class plot2Ds, which is a list with the PCA analyses results (see prcomp) of the first data set and the new coordinates of the second data sets, as used to produce the plot and the respective point colours. Each of these elements can be accessed with data1, data2, col1 and code2 respectively.

See also

See plot2D to plot a single data set and move2Ds for a animation.

Author

Laurent Gatto

Examples

library("pRolocdata")
data(tan2009r1)
data(tan2009r2)
msnl <- MSnSetList(list(tan2009r1, tan2009r2))
plot2Ds(msnl)

## tweaking the parameters
plot2Ds(list(tan2009r1, tan2009r2),
        fcol = NULL, cex.x = 1.5)

## input is 1 MSnSet containing 2 data sets
data(dunkley2006)
plot2Ds(dunkley2006, pcol = "replicate")

## no plot, just the data
res <- plot2Ds(dunkley2006, pcol = "replicate",
               plot = FALSE)
res
#> $pca
#> Standard deviations (1, .., p=8):
#> [1] 2.262922407 1.371773556 0.746055402 0.487710756 0.355766910 0.276373741
#> [7] 0.002122164 0.001415174
#> 
#> Rotation (n x k) = (8 x 8):
#>               PC1        PC2        PC3        PC4        PC5        PC6
#> M1F1A  -0.3962096 -0.2485627 -0.2797386 -0.2859203 -0.1062071 -0.4494687
#> M1F4A  -0.3040624  0.4250988  0.4962665 -0.3052282  0.3844434  0.3348049
#> M1F7A   0.3504491  0.3425841 -0.3419524  0.4256061  0.5524150 -0.2123026
#> M1F11A  0.4114593 -0.1807571  0.1945606  0.2517424 -0.4273908  0.4013499
#> M2F1A  -0.3831189 -0.2855956 -0.3170905  0.2579206  0.2095711  0.4791081
#> M2F4A  -0.2929859  0.4953337  0.2077168  0.4245483 -0.4393174 -0.3114312
#> M2F7A   0.2890872  0.4455778 -0.4616572 -0.5370165 -0.2590656  0.1888524
#> M2F11A  0.3771715 -0.2863752  0.4047969 -0.2131187  0.2215026 -0.3428269
#>                PC7         PC8
#> M1F1A  -0.63833506 -0.02137118
#> M1F4A  -0.35686742 -0.01212579
#> M1F7A  -0.33375608 -0.01103564
#> M1F11A -0.59384097 -0.02020646
#> M2F1A   0.01947284 -0.57510162
#> M2F4A   0.01335776 -0.39401602
#> M2F7A   0.01131747 -0.33684803
#> M2F11A  0.02116750 -0.63198818
#> 
#> $pred
#>                    PC1          PC2           PC3           PC4          PC5
#> AT1G01610 -1.050349635  0.316300182 -0.4354560378 -0.4717085911 -0.265654674
#> AT1G02120 -3.403593297 -0.841328606 -0.5742400859 -0.1597541054 -0.068631737
#> AT1G02520 -0.219741942 -0.730211475 -0.2558058906 -0.5749253925 -0.333262006
#> AT1G03220 -0.313618262 -0.308383387 -0.2462845913 -0.3580387071 -0.537079635
#> AT1G03860  2.421714161 -0.066325248  0.1014359716  0.1978134133 -0.485270224
#> AT1G04120 -3.630468152 -3.794900335 -2.2513650132 -0.7889184116 -0.778115944
#> AT1G04430  1.560910470  1.598369097 -1.0121456555  0.7187892369  0.428565082
#> AT1G04910  1.904968699  1.565199963 -1.2611818211  0.1963304538  0.461726589
#> AT1G05070  1.589096897  0.259500399 -0.9213903633 -0.1477529214  0.315814440
#> AT1G05500 -2.055550554 -1.010860763 -0.4972174629 -0.3827558599 -0.670882521
#> AT1G06530  3.053085096 -0.341114950 -0.0522545901  0.3329020470  0.103202465
#> AT1G06840 -0.500202917 -0.348585919 -0.3193957195 -0.5459456690 -0.450088823
#> AT1G06890  2.173668191  1.533680863 -0.7538317230  0.5043572172  0.041135699
#> AT1G06940  3.512570367 -1.116677696 -0.6551231123  0.3589191934  0.128775891
#> AT1G07510  2.745021562  0.420022724 -0.3224788151  0.0696033128 -0.404859556
#> AT1G07670 -2.218394952  0.075086073 -0.1644250052 -0.1045097206  0.095826895
#> AT1G07810 -2.040102879 -0.730555703 -0.5485869785 -0.0857529924 -0.436199165
#> AT1G08470 -2.201584108 -0.780282069 -0.7976458236 -0.0398830294 -0.522027377
#> AT1G08480  2.630510812  0.201866094  0.2127947188  0.1490507258 -0.135489018
#> AT1G08660  1.676225886  1.696618827 -0.8167454495  1.0567522822  0.607103751
#> AT1G09210 -3.675564827 -1.591375486 -0.9372003753  0.6718798418 -0.833207256
#> AT1G09330 -0.541332464  1.947396453 -0.3602530260 -0.6072151258 -0.059843421
#> AT1G09630 -0.864071458 -0.423062778 -0.7419661996 -0.5243746477 -0.190649902
#> AT1G09870 -3.581036245 -1.381170275 -1.4657215563  0.0262289787 -0.573884809
#> AT1G10130  2.878989177  1.011291009 -1.8447943460 -0.0613129830 -0.263920170
#> AT1G10290 -1.169988331 -0.320420949 -0.0848526722 -0.3933787178  0.117907391
#> AT1G10510  2.591271421 -0.044117868 -0.7679967070  0.4750715899 -0.009809013
#> AT1G10950  1.639577358  1.006411643 -1.4368189109 -0.4471998851  0.205168893
#> AT1G11320  4.680664560 -1.466863352 -0.9447548187  0.4350601929  0.323937220
#> AT1G11330 -0.203010440 -0.972907968 -0.3415612516 -0.5330785559 -0.213963590
#> AT1G11580 -1.820402548 -1.178173366 -1.5167753131 -0.0221541986 -0.292920737
#> AT1G11680 -3.077217826 -1.107015699 -0.7265420018 -0.0326267865 -0.253654965
#> AT1G12840 -3.293944043 -3.713439100 -1.8957152520 -0.0791611735 -0.323539540
#> AT1G13280  0.190482366 -0.297159301 -0.1464249829 -0.0614714173 -0.176323708
#> AT1G13900 -0.983837075  1.916452139 -0.1788916917 -0.4995034238  0.447627688
#> AT1G14010 -2.898532527 -1.158526111 -0.9334585639 -0.4670193318 -0.139552844
#> AT1G14320 -1.896493562 -1.621614479 -0.7025623313 -0.3090875764  0.088360343
#> AT1G14670  3.097754436  2.535414807 -1.9774144461  0.4521018662  1.134454222
#> AT1G14830 -0.840162096 -0.537522374 -0.1554331351 -0.5949426219 -0.026800023
#> AT1G14850 -0.177334316  0.332923904 -0.1190156726 -0.1846605267 -0.064597614
#> AT1G14870  0.130929950 -0.723004199 -0.0514447225 -0.6107554353  0.125923018
#> AT1G15210 -0.320968027 -0.527441419  0.2245467346 -0.5851154393  0.036986051
#> AT1G15500  3.889884506 -1.012700513 -0.6202125964  0.4775710563  0.282531741
#> AT1G15690 -3.418733039 -4.100140342 -2.0305015377 -0.3841391148 -0.410240428
#> AT1G16920  0.157178241 -0.286659483 -1.1741644683 -0.1784881647 -0.489103835
#> AT1G17290 -0.451408248 -1.488569995 -0.4739133518  0.6306826920 -0.134587877
#> AT1G17500 -1.004467001 -0.568956993 -0.3757369869 -0.3336340648 -0.204482573
#> AT1G18260 -2.937642738 -0.639818597 -0.6638617128 -0.1653558868 -0.383507262
#> AT1G18540 -2.871427990 -0.312558627 -0.3150961069  0.7046802273 -0.280923680
#> AT1G18700 -2.481485649 -0.727999395 -0.7375613330 -0.0784999772 -0.348557206
#> AT1G19360  3.162320598  1.896723217 -1.9895174132  0.3684003076  0.274269248
#> AT1G19370 -2.727361709 -1.190107768 -0.8361814603 -0.4673857352 -0.594147521
#> AT1G19430  0.708404955  1.762094079 -0.0208681213  0.6054237209  0.639573891
#> AT1G19710  1.382874597  0.178190396 -1.5729631061  0.0307360549  0.128865602
#> AT1G20330 -2.537959531 -0.506463650 -0.4598469608  0.0197327604 -0.383165974
#> AT1G21480  1.089366197  1.665476483 -0.5255217783 -0.4755943596  0.114996026
#> AT1G21750 -3.569333293 -2.017986181 -1.0695684278  0.6688106135 -0.456449500
#> AT1G22200 -2.773048261 -1.032075283 -0.9055604928  0.3345720432 -0.481516058
#> AT1G22280 -0.208575653 -0.280588958  0.1587840585 -0.4734486149 -0.255915314
#> AT1G22530 -0.089646121 -0.025015534  0.3325992472 -0.4676254066 -1.153040622
#> AT1G24510 -1.167118530 -1.585268220 -0.6024646470 -1.0532840515 -0.121543164
#> AT1G26850  0.619796282  2.201475157 -0.1490331473  0.6442730697  0.412519269
#> AT1G27190 -0.303695671 -0.641172147 -0.2068433240 -0.7724642295 -0.329610806
#> AT1G27390  2.732416868  0.111156545 -0.0334024752 -0.0867567712  0.008163107
#> AT1G27770 -2.384575694 -0.482919527 -0.3077582070 -0.1202191573 -0.455842679
#> AT1G27930  0.555707593  1.854113803  0.0303548961  0.7354022821  0.475313445
#> AT1G27950 -0.099443154 -0.732219892 -0.4918447942 -0.8758408620 -0.065648583
#> AT1G27980 -3.405069514 -1.396735251 -1.0702607602  0.0534324320 -0.306665367
#> AT1G28340 -0.970276403  1.844799861  0.2514203209 -0.8945965232  0.738278808
#> AT1G29020 -2.276444921 -3.082465971 -1.6976887395 -0.4273107107 -0.265857238
#> AT1G29470  0.641126284  1.960892191 -0.1295967666  0.6600896432  0.461083667
#> AT1G29790  1.813132869  1.336125715 -1.3187005310  0.0323250576  0.222040290
#> AT1G29980 -0.818182096  0.262933355 -0.1537593809 -0.4933512513 -0.251217224
#> AT1G30000  1.330073240  0.716567815 -1.4514788360 -0.0676541138  0.526385153
#> AT1G30360 -0.109440282 -1.215086695 -0.1656273415 -0.4008509158 -0.056011989
#> AT1G30400 -2.649532157 -3.362806548 -2.1256388465 -0.1341056076 -0.167229249
#> AT1G31130 -1.525107437  2.219914566  0.9708907853 -0.1763575897  0.316377890
#> AT1G31850  0.985352860  1.550902283  0.0479050257  0.3028892237  0.690301187
#> AT1G32090  0.462704626 -0.218824720 -0.6714969882 -0.7813746327 -0.064172478
#> AT1G32210 -1.776455700 -0.428947559 -0.2978503410 -0.1781018942  0.153092266
#> AT1G34130 -2.970115600 -0.781584175 -0.5831495769  0.2468932755 -0.635296320
#> AT1G35620 -2.822242231 -1.064050804 -0.5329637747 -0.3826852842 -0.339701197
#> AT1G42960  4.399374946 -2.174295573  0.4157874127  0.5492124852  0.010759672
#> AT1G43170 -1.372765372 -1.446863049 -0.4090795080 -0.3061163634 -0.002978293
#> AT1G43890 -1.072795777 -1.282762928 -0.5016716858 -0.7262797965 -0.575395717
#> AT1G43910 -2.171309856  0.091942945 -0.3165136883  0.3307599776 -0.338361139
#> AT1G44170 -2.556087757 -1.116734431 -0.9128156065 -0.3769079123 -0.434174346
#> AT1G47260  2.400469983 -0.387779382  0.3888808866  0.1894731319 -0.085068204
#> AT1G48920  1.780084205  0.265115459  0.0582180111 -0.8824300057  0.281127277
#> AT1G49710  2.049884419  1.571619533 -1.3447655837  0.3312191042 -0.365965487
#> AT1G50460  2.565030755 -0.295431754 -0.0208296478 -0.2544185164  0.016118796
#> AT1G51540  1.846652456  2.195425138 -0.9627236977  0.5468194194  0.290515301
#> AT1G51570 -2.177224055 -0.838783568 -0.7002957875 -0.4043321272 -0.338792927
#> AT1G51590  3.341014419  1.574157881 -2.0468145885  0.1946406989  0.342116603
#> AT1G51630  0.557671236  1.853196037 -0.0009943414  0.7428387144 -0.058600552
#> AT1G51760 -3.441717861 -1.929071268 -1.1509684192  0.1687074302 -0.084216991
#> AT1G51980  1.817333266 -0.373491345  0.1489412534 -0.3152620800 -0.154837378
#> AT1G52260 -3.533889703 -1.029664074 -0.3977573190  0.4630514117 -0.879980172
#> AT1G52600 -2.510970665 -0.435384410 -0.7668336548 -0.1342126497 -0.570960244
#> AT1G52780 -1.242722369  2.372955524  0.3851476729  0.1253520442  0.671094495
#> AT1G53000  3.058072655 -0.187218185  0.2950901199  0.5767021805 -0.281965353
#> AT1G53210 -3.349186136 -4.159832390 -2.2080480593 -0.2327281336 -0.236064036
#> AT1G53760  2.609271443 -0.061558992 -0.0698744032  0.3829010718 -0.019496714
#> AT1G53840 -1.604524634  1.736071056  0.5554811074 -0.5606661212  0.526166793
#> AT1G54000 -1.167365755 -2.215925067 -1.6194384463 -0.1680980570 -0.193621875
#> AT1G54990 -2.843982779 -0.604818969 -0.4167085357  0.0899534299 -0.282916018
#> AT1G55130  1.957525390  1.767673120 -1.5988432761  0.9735944211 -0.071344612
#> AT1G55160  3.342148817 -1.018553827  0.3365791871  0.1742687118 -0.487147750
#> AT1G55850 -2.862875808 -0.853384873 -0.8330345060  0.0259107207 -0.402123735
#> AT1G56070  0.013503508 -1.337522602 -0.8901508352 -0.1050857886  0.523734328
#> AT1G56140 -0.118935103 -0.903081230 -0.4794500288 -0.2061577764 -0.659004160
#> AT1G56340 -3.947838755 -1.998443740 -1.0134595875  0.5338110039 -0.599502225
#> AT1G59820 -0.050422123  0.921763366 -0.4034128277 -0.6716382893  0.311385526
#> AT1G59870 -0.002916187 -0.185540103 -0.3407414196 -0.5531454125 -0.004729137
#> AT1G61770 -2.533236270 -0.572479891 -0.2989016869  0.1177400279 -0.616743451
#> AT1G61790 -2.449507676 -0.515866070 -0.6462261726  0.4573943930 -0.867315996
#> AT1G63010 -2.726801073 -3.295300742 -1.8392131411 -0.7341663597 -0.612135629
#> AT1G63050 -1.790953440 -0.519168216  0.1675397056 -0.7344515054  0.096218308
#> AT1G64090 -3.348839836 -0.866008175 -0.5085578375 -0.4415540130 -0.238349511
#> AT1G64880  1.257810428  0.782616847  0.0894969122  0.7560944505 -0.257470523
#> AT1G64950 -2.042639647 -0.555782016 -0.3656029434 -0.1034051422 -0.324332699
#> AT1G65020 -2.129074237 -0.147389833 -0.3212590183 -0.0566584380 -0.515722893
#> AT1G65270 -2.730076891 -1.101719178 -1.1415522506 -0.4622097668 -0.191751810
#> AT1G65540  2.917565430 -0.675726945  0.1890622173  0.2662041588 -0.430837760
#> AT1G65820 -2.890479431 -0.859602885 -0.3479732691  0.0863275915 -0.463786013
#> AT1G66270 -1.935597537 -1.222082153 -0.2844098448 -0.6888350807 -0.594319968
#> AT1G66280 -3.139455088 -1.305666349 -0.0977118514 -0.5623479991 -0.039583943
#> AT1G67490 -1.936106770 -0.532219227 -0.4227913397 -0.1100357157 -0.652773344
#> AT1G67730 -1.937162892 -0.360891925 -0.3950341127 -0.3155537968 -0.340531674
#> AT1G69460 -3.016289824 -1.661093046 -1.3778192225 -0.5756812789 -0.826561625
#> AT1G69840 -0.651042427 -1.700053183 -0.8447189042 -0.6205360196 -0.247143617
#> AT1G70770 -2.303129231 -0.396270447 -0.5256039772  0.4352114247 -0.659907767
#> AT1G71220 -3.532307241 -1.649790431 -0.8831647349  0.1247527838 -0.455173500
#> AT1G71780 -3.172098769 -0.840074994 -0.8216044252 -0.1714623768 -0.261427541
#> AT1G72090 -3.094755697 -0.286449132  0.0421828417  0.3702790628 -0.347740797
#> AT1G72370  0.811253884 -1.708966447 -0.3546196151 -0.6887447690 -0.027781273
#> AT1G72480 -0.395145435  2.237370095  0.3786338856  1.3643327788  0.547020053
#> AT1G73990  1.747119605 -0.042242247 -0.0267713440  1.4839602463 -0.845795283
#> AT1G74380  1.959593419  1.038618934 -1.6477298789  0.3634086375  0.088490920
#> AT1G74790 -0.044549229 -0.831714913 -0.3426193068 -0.4143070798 -0.340258297
#> AT1G75140 -2.646622248 -0.821075647 -0.6955186460  0.1238370109 -0.286314043
#> AT1G76040 -1.015661505 -0.550876752  0.2668267084 -0.0970972202 -0.594415638
#> AT1G76270  2.376377283  1.210830736 -1.9966321810  0.1608861586  0.207279152
#> AT1G76400 -2.652661046 -0.385331503 -0.6528702470 -0.1262422680 -0.528844667
#> AT1G77120 -0.865558674 -1.724565213 -0.9445777296 -0.3503444409 -0.402048400
#> AT1G77510 -3.345691767 -2.353425962 -1.3774742244 -0.5998185948 -0.443472983
#> AT1G77590  2.785925579 -0.924715097 -0.5499487572  0.3543375737  0.534852606
#> AT1G78240  2.867656897  1.717058334 -1.6121315934  0.0527157454 -0.152385810
#> AT1G78850 -1.126281565 -0.901736117 -1.0026832527 -0.1922861377 -0.572308423
#> AT1G78900 -3.727552070 -4.228692884 -2.2790581747 -0.3018209089 -0.486011672
#> AT1G78920 -0.051394249  0.427008192 -0.7446134923  0.1125174342  0.033488178
#> AT1G79560  3.992998257 -1.640125382 -0.2919140450  0.6432985524 -0.067830712
#> AT1G79940 -2.264933842 -0.596104742 -0.5504665307 -0.3438640161 -0.423541245
#> AT1G80300  4.040508994 -0.988418139 -0.6464001282  0.1030862055  0.379811018
#> AT1G80950 -2.028155649 -1.236659015 -0.3705576957 -0.5881846083 -0.414008567
#> AT2G01250 -1.797553823 -0.402329069  0.3022125586 -0.4212559578  0.157079845
#> AT2G01270  1.031014791  1.399167074 -0.6831840199  0.9245578250  0.503942202
#> AT2G01470 -2.938563281 -0.949485697 -0.6717782641 -0.2370403115 -0.558905093
#> AT2G01630  0.028051706 -0.885319018 -0.2043644512 -0.9504370081 -0.496835921
#> AT2G01720 -2.519490434 -0.708146776 -0.5274720328 -0.0135713259 -0.742024761
#> AT2G01970  2.431722172  1.431992311 -1.0565241488  0.5241283178  0.040224501
#> AT2G02040 -3.415903569 -3.853169342 -1.9296240418 -0.2524021317 -0.544098594
#> AT2G03120 -2.710372517 -0.749891155 -0.5182412868 -0.3474867787 -0.493396482
#> AT2G03510 -3.046160203 -0.799299573 -0.6557183465 -0.2666277552 -0.315668298
#> AT2G04280  0.628120358  2.517985834 -0.1219012993  0.7774809831  0.624961000
#> AT2G04350 -2.480823466 -0.891534243 -0.6832934960 -0.3405245791 -0.606036803
#> AT2G04780  0.092954674 -1.077889689 -0.9450472463 -0.8506079882 -0.557061115
#> AT2G04940  2.496437790 -0.203785496 -0.4283900497  0.2744856229 -0.682409323
#> AT2G09990 -2.117844575 -2.153609884 -0.7178757695 -0.5956437763  0.101776231
#> AT2G14720 -1.498700968  1.890520999  0.5768697279 -0.5195123539  0.784780809
#> AT2G14740 -1.301380788  2.230542770  0.0154000947 -0.8188257064  0.630546319
#> AT2G16060 -0.482734506 -1.769759030 -0.7604791082 -0.3618286148 -0.630461104
#> AT2G16460  2.518025935 -0.345286347  0.1078082475  0.5062197539 -0.213492943
#> AT2G16530 -2.564459876 -0.775168874 -0.7122673177  0.9802863490 -0.463406401
#> AT2G16640  4.551437041 -1.056066432 -1.0194990757  0.0431358058  0.326273681
#> AT2G16660 -3.824100655 -3.989380342 -2.2973338496 -0.6132885002 -0.976374277
#> AT2G16760 -2.219470833 -0.431950263 -0.5451964947 -0.2997132177 -0.140575267
#> AT2G17440  0.222178070 -0.243598483 -0.5312176641 -0.8887006606 -0.615529962
#> AT2G17720 -1.206012903  0.163490019 -0.9712275447 -0.1623768837 -0.319831190
#> AT2G18193 -1.031350595  1.185568746  0.1633239370  0.6962016418 -0.697411495
#> AT2G18330  2.934875132 -0.143763164 -0.3951704391  0.9782636327 -0.180501947
#> AT2G18690 -0.836866810 -2.988281703 -0.8138407498  1.1549548245 -1.490572175
#> AT2G18960 -0.366736712 -0.933425621  0.0575176930 -0.7589436185 -0.337092502
#> AT2G19080  3.039399974  0.192255721 -0.1847199573  0.3590825443  0.762562671
#> AT2G19860  2.752872508 -0.412217144 -0.2773523751  0.1460899277  0.539716772
#> AT2G20360  1.536536150  0.234357285 -0.2196418742  0.2018459167  0.239757099
#> AT2G20370  1.461429479  1.914528440 -0.7558185981  0.7221127533  0.464888429
#> AT2G20450 -1.793569352 -0.770469869 -0.4065960902 -0.6890586156 -0.092834919
#> AT2G20800  2.599365451  0.377436754  0.0536123265  0.6428539877  0.395213135
#> AT2G20807  0.517264175  0.219817438 -1.0988644460 -0.2218312509 -0.164984750
#> AT2G20940  2.732746404 -0.354291740  0.4182247874 -0.1289611381 -0.388585145
#> AT2G20990 -2.037247656 -1.049009786 -0.5190165107 -0.2623938879 -0.522246747
#> AT2G21160 -2.260209345 -0.318760743 -0.6354261014 -0.1105258234 -0.758689407
#> AT2G21410 -3.173524229 -3.911091714 -2.1561470977 -0.4958876660 -0.787497981
#> AT2G21600 -2.982005543 -1.148005813 -1.4463534295 -0.3760197912 -0.509184698
#> AT2G21870  2.538766369 -0.076957702  0.0860654597  0.0356387955  0.003843476
#> AT2G22900  0.351089331  2.078517697 -0.2715268867  0.6925437332  0.431248467
#> AT2G23810  0.290111604 -0.170133056 -0.8307972082 -0.7853676762  0.082332959
#> AT2G24180 -2.311750239 -0.700007614 -0.8429677200 -0.0765588629 -0.703235443
#> AT2G24420 -3.131004112 -0.938950703 -0.6139077961 -0.2185262119 -0.388934064
#> AT2G25110 -2.549486712 -0.252343074 -0.4177474814 -0.4893766966 -0.137903423
#> AT2G26140  2.456660592 -0.300163252  0.4401777895  0.2013946824  0.411238606
#> AT2G26250 -1.735168935 -0.111434865 -0.5692017393  0.1500267657 -0.763030947
#> AT2G26300 -0.238481473 -0.752884845  0.4155621504 -0.6959863897 -0.039707261
#> AT2G27490 -0.708804148 -1.142828267 -0.4630282872 -0.5701588290 -0.409481515
#> AT2G27730  2.277149904 -0.746314234  0.3885575414 -0.3244319132 -0.572141700
#> AT2G28520 -0.561578289  1.698060468 -0.0106583732 -0.6164357102  0.556875748
#> AT2G29080  2.683151881 -0.082227120  0.0996991539 -0.0077261013 -0.229783857
#> AT2G29960 -2.926472101 -1.824770038 -1.3903906948 -0.3730838523 -0.608135438
#> AT2G29990  2.953287516 -0.181024579  0.1292332159  0.0465517563 -0.065654422
#> AT2G30490 -3.227232133 -1.531168141 -0.9867639722 -0.1698153489 -0.522063728
#> AT2G30860  0.340036035 -1.501014306 -0.3301644575 -0.3319859902  0.306476363
#> AT2G30930 -2.183513050 -2.407232033 -1.2583663182  0.1514079916  0.033449988
#> AT2G31190  3.550096030 -0.675670659 -0.6315818111  0.9930833828 -0.250636113
#> AT2G31390 -0.595409088 -2.039689795 -0.9173995433 -0.3257312633 -0.038534958
#> AT2G32240 -1.715941728 -1.597700483 -1.2507168771  0.3579706536 -0.079240427
#> AT2G32440 -3.768278915 -1.477785601 -0.8314153544  0.0418108626 -0.133897946
#> AT2G32920 -4.114377491 -2.601146991 -1.5603087210  0.0982890850 -0.590814608
#> AT2G33040  2.220232550 -0.013406746 -0.1850427569  0.3020577540 -0.059930645
#> AT2G33220  2.713264136 -0.023111963  0.6282865436 -0.2250387069  0.310364033
#> AT2G33630 -2.460596190 -0.563686261 -0.6086983790  0.6103400240 -0.655373106
#> AT2G34300 -0.291924357  1.815273546  0.3815606616  0.5172340085  0.637714963
#> AT2G34660 -2.869584564 -3.324844936 -1.8500478645 -0.4659011573  0.026363164
#> AT2G35610  0.534454763  1.979968609  0.0662757214  0.6132528244  0.060495545
#> AT2G35720  2.640858242 -0.592739159  0.1535122896  0.2543941134 -0.537001258
#> AT2G36160 -1.423096908 -1.242113662 -0.8699818433 -0.0771558194 -0.036673576
#> AT2G36290 -3.204928773 -1.358741763 -1.3275468254  0.4619545253 -0.683778548
#> AT2G36380 -0.150161575 -0.938803866 -0.2804053961 -0.4018131834 -0.358853694
#> AT2G36910 -0.439723430 -0.850136936 -0.0388654092 -1.0016215980 -0.276525172
#> AT2G37050 -0.184652637 -0.391751384  0.3335889664 -0.2392990542  0.117020031
#> AT2G37170 -1.272772526 -0.625021514 -0.2911421023 -0.0665052051 -0.600345592
#> AT2G37400  3.234862174 -1.820379384 -0.3792251195  0.7014205729 -0.527823188
#> AT2G37860  4.389578322 -1.301317128 -0.4529280890  0.3824955533 -0.108496688
#> AT2G38530  0.157280263 -0.474983988 -0.5737768245 -0.1653677588 -0.298024820
#> AT2G38550  3.564236098 -0.831766339 -0.2911025695  0.0449396357  0.488845549
#> AT2G38650  2.505467379  2.178670845 -1.3780779235  0.5646786691  0.579376325
#> AT2G38960 -2.841361018 -1.036491864 -1.1296642513 -0.1953923245 -0.356321304
#> AT2G39480 -0.440792678 -0.560784770 -0.4816299333 -0.7297297589 -0.203180841
#> AT2G39630 -1.492002910 -0.755014655 -0.4711016534 -0.3893415275 -0.112235074
#> AT2G39960 -2.414856814 -0.811027899 -0.8975365837 -0.2758048410 -0.706459234
#> AT2G40280  0.449138527  1.623261142  0.4133738466  0.4522521317  0.735228928
#> AT2G40890 -3.321730680 -1.083179712 -0.6326828948 -0.1903887731 -0.562644064
#> AT2G41560 -3.198187101 -3.726545247 -2.0396282841 -0.5724101942 -0.291268470
#> AT2G42210  3.048563290 -0.295577304  0.1975878574  0.0669571059 -0.109609583
#> AT2G43350 -0.890108562  0.017919798 -1.0265026374 -0.5227862990 -0.297825422
#> AT2G43610 -0.281288161 -0.292083387 -0.2096443715  0.3863256375  0.039656775
#> AT2G43950  3.788802508 -0.851672503 -0.7453187454  0.6070624227  0.352454012
#> AT2G44640  4.513159459 -1.094335545 -0.7345274559  0.4590387378  0.207242098
#> AT2G45060  2.387264555 -0.147392225  0.1803483020  0.3776676003 -0.345359343
#> AT2G45140 -2.399309842 -0.601818950 -0.3836265258  0.3422021641 -0.205345279
#> AT2G45470 -0.065795006 -1.245317744 -0.5840274213 -0.3181216192 -0.372112829
#> AT2G45510 -2.534591711 -0.599126434 -0.5257851008  0.0437466346 -0.403866128
#> AT2G45820 -0.396108912 -0.891017514  0.4291174083 -0.3531002079 -0.745700738
#> AT2G46170 -2.197029982 -1.444165544 -0.8360849622  0.0570792547 -0.769817310
#> AT2G47000  0.035341027 -0.874673654 -0.4095474961 -0.5424178064 -0.292017615
#> AT2G47470 -3.749502086 -1.825131166 -1.0342235210  0.0003809747 -0.661442065
#> AT2G47650  2.271394200  1.678560589 -1.3183235250  0.3825852359 -0.213188613
#> AT2G47800 -2.525163551 -3.394479461 -1.9556965326 -0.0979737004 -0.366142395
#> AT2G47840  4.169532217 -1.072794265 -0.3682741798  0.1923736269  0.724978975
#> AT3G01280  3.054117009 -0.642801462 -0.0298499943  0.5305551711 -0.242350225
#> AT3G01290 -0.361251897 -1.229948661 -0.8099869009 -0.5003710915 -0.290979064
#> AT3G01380 -2.634650351 -0.957544203 -0.6684656437  0.0872804807 -0.522951740
#> AT3G01930 -2.678613532 -2.077819622 -1.4376400947 -0.5621272140 -0.497294015
#> AT3G02090  2.801112466 -0.509881165  0.0127222889  0.3675540734 -0.827259884
#> AT3G02350  2.407019733  1.690037842 -1.7999657148  0.4007588122  0.324033167
#> AT3G02875 -3.625407244 -1.374899300 -1.0739648278  0.1010656757 -0.361854725
#> AT3G02880  0.281949165 -0.386234566 -0.2751667847 -0.1575531684 -0.013905508
#> AT3G03050  0.038001518  1.800238799  0.5603678301 -0.0011140981  0.267860852
#> AT3G03060  2.228198900 -0.395717861  0.0531467454  0.7869176846 -0.168506391
#> AT3G03330 -2.847464417 -0.817494521 -0.5952358605 -0.5177571115 -0.525793873
#> AT3G03520 -2.713221979 -3.010574162 -1.4841509559 -0.6653338538 -0.585947876
#> AT3G04920  0.665405230 -2.244180531  0.1318743973 -0.7622537206  0.250902574
#> AT3G05230 -2.679072340 -0.364747867 -0.4501701641 -0.2076801515 -0.461251670
#> AT3G05710 -0.568005854  2.303060228  0.4305965739 -1.0730161692  0.535409587
